Pete's Week-8 Pick 'em
34 Responses Reported Count Percent Graph
1. James Madison @ New Hampshire
JMU by More than 10 5 14.71%
JMU by Less than 10 10 29.41%
UNH by Less than 10 8 23.53%
UNH by More than 10 10 29.41%
No Response 1 2.94%
2. William & Mary @ Liberty
W&M by More than 10 6 17.65%
W&M by Less than 10 7 20.59%
Liberty by Less than 10 9 26.47%
Liberty by More than 10 10 29.41%
No Response 2 5.88%
3. UMass @ Towson St.
UMass by More than 10 7 20.59%
UMass by Less than 10 8 23.53%
Towson by Less than 10 8 23.53%
Towson by More than 10 10 29.41%
No Response 1 2.94%
4. Southern Illinois @ Illinois St.
SIU by More than 10 5 14.71%
SIU by Less than 10 11 32.35%
ILS by Less than 10 8 23.53%
ILS by More than 10 10 29.41%
No Response 0 0.00%
5. S. Carolina St. @ Florida A&M
SCS by More than 10 5 14.71%
SCS by Less than 10 9 26.47%
FLAMU by Less than 10 8 23.53%
FLAMU by More than 10 10 29.41%
No Response 2 5.88%
6. Southern @ Jackson St.
Southern by More than 10 5 14.71%
Southern by Less than 10 7 20.59%
JSU by Less than 10 10 29.41%
JSU by More than 10 9 26.47%
No Response 3 8.82%
7. Lehigh @ Yale
Lehigh by More than 10 6 17.65%
Lehigh by Less than 10 8 23.53%
Yale by Less than 10 9 26.47%
Yale by More than 10 9 26.47%
No Response 2 5.88%
8. Lafayette @ Harvard
Lafayette by More than 10 5 14.71%
Lafayette by Less than 10 7 20.59%
Harvard by Less than 10 11 32.35%
Harvard by More than 10 9 26.47%
No Response 2 5.88%
9. Elon @ Georgia Southern
Elon by More than 10 5 14.71%
Elon by Less than 10 9 26.47%
GSU by Less than 10 9 26.47%
GSU by More than 10 10 29.41%
No Response 1 2.94%
* - denotes your answer.
Create your own free survey now!
Surveys http://www.pollcat.com
Click here to continue.