Pete's Week-9 Survey for 2007
36 Responses Reported Count Percent Graph
1. Montana @ Northern Arizona
Montana by More than 10 8 22.22%
Montana by Less than 10 10 27.78%
NAU by Less than 10 9 25.00%
NAU by More than 10 5 13.89%
No Response 4 11.11%
2. Richmond @ James Madison
Richmond by More than 10 6 16.67%
Richmond by Less than 10 9 25.00%
JMU by Less than 10 12 33.33%
JMU by More than 10 5 13.89%
No Response 4 11.11%
3. Youngstown State @ Northern Iowa
YSU by More than 10 6 16.67%
YSU by Less than 10 7 19.44%
UNI by Less than 10 11 30.56%
UNI by More than 10 9 25.00%
No Response 3 8.33%
4. Delaware State @ S. Carolina State
DSU by More than 10 9 25.00%
DSU by Less than 10 12 33.33%
SCS by Less than 10 7 19.44%
SCS by More than 10 4 11.11%
No Response 4 11.11%
5. Eastern Illinois @ Tennessee St.
EIU by More than 10 8 22.22%
EIU by Less than 10 11 30.56%
TSU by Less than 10 8 22.22%
TSU by More than 10 5 13.89%
No Response 4 11.11%
6. Colgate @ Lafayette
Colgate by More than 10 5 13.89%
Colgate by Less than 10 12 33.33%
Lafayette by Less than 10 10 27.78%
Lafayette by More than 10 6 16.67%
No Response 3 8.33%
7. the Citadel @ Georgia Southern
Citadel by More than 10 5 13.89%
Citadel by Less than 10 9 25.00%
GSU by Less than 10 11 30.56%
GSU by More than 10 7 19.44%
No Response 4 11.11%
8. Nicholls St. @ Central Arkansas
NSU by More than 10 7 19.44%
NSU by Less than 10 9 25.00%
UCA by Less than 10 10 27.78%
UCA by More than 10 5 13.89%
No Response 5 13.89%
9. Nicholls St. @ Central Arkansas
NSU by More than 10 7 19.44%
NSU by Less than 10 10 27.78%
UCA by Less than 10 10 27.78%
UCA by More than 10 5 13.89%
No Response 4 11.11%
10. Nicholls St. @ Central Arkansas
NSU by More than 10 7 19.44%
NSU by Less than 10 10 27.78%
UCA by Less than 10 8 22.22%
UCA by More than 10 5 13.89%
No Response 6 16.67%
* - denotes your answer.
Create your own free survey now!
Surveys http://www.pollcat.com
Click here to continue.