Pete's 2009 Week- 12 Games Survey
40 Responses Reported Count Percent Graph
1. Montana @ Montana State
UM by More than 10 21 52.50%
UM by Less than 10 9 22.50%
MSU by Less than 10 3 7.50%
MSU by More than 10 0 0.00%
No Response 7 17.50%
2. Liberty @ Stony Brook
Liberty by More than 10 11 27.50%
Liberty by Less than 10 9 22.50%
SB by Less than 10 4 10.00%
SB by More than 10 0 0.00%
No Response 16 40.00%
3. William & Mary @ Richmond
W&M by More than 10 4 10.00%
W&M by Less than 10 6 15.00%
Richmond by Less than 10 17 42.50%
Richmond by More than 10 2 5.00%
No Response 11 27.50%
4. UC-Davis at Sacramento State
UCD More than 10 6 15.00%
UCD by Less than 10 13 32.50%
SSU by Less than 10 5 12.50%
SSU by More than 10 1 2.50%
No Response 15 37.50%
5. Bethune-Cookman @ Florida A&M
B-C by More than 10 1 2.50%
B-C by Less than 10 6 15.00%
FLAMU by Less than 10 11 27.50%
FLAMU by More than 10 5 12.50%
No Response 17 42.50%
6. Northern Iowa @ Illinois State
UNI by More than 10 12 30.00%
UNI by Less than 10 5 12.50%
ILS by Less than 10 6 15.00%
ILS by More than 10 0 0.00%
No Response 17 42.50%
7. Eastern Kentucky at Jacksonville St.
EKU by More than 10 1 2.50%
EKU by Less than 10 9 22.50%
JSU by Less than 10 8 20.00%
JSU by More than 10 4 10.00%
No Response 18 45.00%
8. Lafayette @ Lehigh
Lafayette by More than 10 4 10.00%
Lafayette by Less than 10 10 25.00%
Lehigh by Less than 10 6 15.00%
Lehigh by Morethan 10 1 2.50%
No Response 19 47.50%
9. Elon @ Samford
Elon by More than 10 15 37.50%
Elon by Less than 10 8 20.00%
Samford by Less than 10 3 7.50%
Samford by More than 10 0 0.00%
No Response 14 35.00%
10. Central Arkansas @ McNeese St.
UCA State by More than 10-points 1 2.50%
UCA State by Less than 10-points 0 0.00%
MSU by More than 10-points 18 45.00%
MSU by More than 10-points 7 17.50%
No Response 14 35.00%
11. Harvard @ Yale
Harvard by More than 10-points 3 7.50%
Harvard by Less than 10-points 14 35.00%
Yale by More than 10-points 4 10.00%
Yale by More than 10-points 1 2.50%
No Response 18 45.00%
* - denotes your answer.
Create your own free survey now!
Surveys http://www.pollcat.com
Click here to continue.